1
/
of
1
1st Capital Gaming
Flesh and Blood: ProQuest Singapore Classic Constructed Event - 1st Capital Gaming, York, PA
Flesh and Blood: ProQuest Singapore Classic Constructed Event - 1st Capital Gaming, York, PA
Regular price
$35.00
Regular price
Sale price
$35.00
Unit price
/
per
Couldn't load pickup availability
Flesh and Blood: ProQuest Singapore Classic Constructed Event
1st Capital Gaming is pleased to host ProQuest Singapore qualifier.
This event is run at a Competitive rules enforcement level. Deck list will be required. you can find the Deck Registration Sheets here.
Date: May 10, 2025.
Time: 11 AM (Doors open at 10 AM).
Rounds are based on the number of players.
Players | Swiss Rounds | Top Cut |
---|---|---|
8 | 3 | None |
9-16 | 4 | Top 8 |
17-32 | 5 | Top 8 |
33-64 | 6 | Top 8 |
65-94 | 7 | Top 8 |
Prize Support from LSS
1st Capital Gaming Prize Support Top eight will receive additional prizing based on attendance. Sample below: |
Sample payout (assuming 32 Players) | |||
Player Rank | Credit Option | Cash Option | |
Top | 1 | 200 | 150 |
2 | 100 | 75 | |
3 | 50 | 38 | |
4 | 50 | 38 | |
5 | 25 | 19 | |
6 | 25 | 19 | |
7 | 25 | 19 | |
8 | 25 | 19 |
Sample payout (assuming 64 Players) | |||
Player Rank | Credit Option | Cash Option | |
Top | 1 | 400 | 300 |
2 | 200 | 150 | |
3 | 100 | 75 | |
4 | 100 | 75 | |
5 | 50 | 38 | |
6 | 50 | 38 | |
7 | 50 | 38 | |
8 | 50 | 38 |
Share
